Thursday, November 4, 2021

RYB:HMD

 


RYB:HMD series installed in my studio. Each is oil on canvas, 30x40cm. L-R:

  1. 15:18, 15:38, 16:06, 16:26; 29/10/21.
  2. 12:43, 13:03, 13:24, 13:48; 1/11/21. 
  3. 16:02, 16:17, 16:54, 17:13; 1/11/21. 
  4. 11:54, 12:14, 12:37, 13:50, 14:12; 2/11/21. 
  5. 15:51, 16:09; 2/11/21. 10:49, 11:10; 3/11/21. 
  6. 14:08, 14:45, 17:09, 17:32; 3/11/21.

These works carried on using the algorithmic system I have made to go from the time of the day and the date to a colour mixing recipe using primary red, yellow, blue and white. Each mixed colour was based off the time and date of when I started mixing the colour. The title of each work shows these times and dates. 
























In an install, I would perhaps have some digital aspect with something like this: